Find your
perfect fit.
Full size conversions across UK, EU, and US for women's and men's clothing and footwear. When in doubt between two sizes, always size up.
How to measure yourself
Use a soft measuring tape directly against your body, not over clothing. Keep the tape snug but not tight. For the most accurate result, measure in your underwear and ask someone to help where possible.
All measurements in our charts are body measurements, not garment measurements. If you fall between two sizes, size up. For footwear, always use your foot length in centimetres — the most reliable guide across all regions.
Women's tops & upper body
- BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor. Do not pull too tight.
- WaistMeasure around the narrowest part of your torso, above the belly button.
- HipsMeasure around the fullest part of your hips and seat, keeping the tape level all the way around.
Women's Tops & Clothing Sizes
Measurements in centimetres. Between sizes? Size up.
| Label | UK | EU | US | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 | 31–32.5 | 60–63 | 23.5–24.5 |
| S | 8–10 | 36–38 | 4–6 | 84–88 | 33–34.5 | 64–68 | 25–26.5 |
| M | 12 | 40 | 8 | 89–93 | 35–36.5 | 69–73 | 27–28.5 |
| L | 14 | 42 | 10 | 94–99 | 37–39 | 74–79 | 29–31 |
| XL | 16 | 44 | 12 | 100–105 | 39.5–41 | 80–85 | 31.5–33.5 |
| 2XL | 18 | 46 | 14 | 106–112 | 41.5–44 | 86–92 | 34–36 |
Fit tip: Use your bust measurement as the primary guide. Between sizes or prefer a relaxed fit? Go up one size. For structured styles, stay true to your bust.
Women's bottoms & lower body
- WaistMeasure around your natural waist — the narrowest point, above the belly button.
- HipsStand with feet together. Measure around the fullest part of your hips, approximately 20 cm below your waist.
- InseamMeasure from the crotch seam to the ankle along the inside leg.
Women's Bottoms & Trouser Sizes
Use your hip measurement as the primary guide for jeans, trousers, and skirts.
| Label | UK | EU | US | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 60–63 | 23.5–24.5 | 86–89 | 34–35 |
| S | 8–10 | 36–38 | 4–6 | 64–68 | 25–26.5 | 90–94 | 35.5–37 |
| M | 12 | 40 | 8 | 69–73 | 27–28.5 | 95–99 | 37.5–39 |
| L | 14 | 42 | 10 | 74–79 | 29–31 | 100–105 | 39.5–41 |
| XL | 16 | 44 | 12 | 80–85 | 31.5–33.5 | 106–111 | 41.5–43.5 |
| 2XL | 18 | 46 | 14 | 86–92 | 34–36 | 112–117 | 44–46 |
Fit tip: Prioritise your hip measurement. If hip and waist fall in different sizes, choose the larger. For high-waisted styles, check both.
Women's foot & shoe sizing
- LengthTrace your foot on paper. Measure from back of heel to tip of longest toe in centimetres.
- WidthMeasure around the widest part of your foot across the ball. Wide feet may need half a size up.
- Best timeMeasure in the afternoon — feet expand slightly throughout the day.
Women's Shoe Size Conversion
Between sizes? Size up, especially for closed-toe styles. EU sizing is the most internationally consistent.
| UK | EU | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 2 | 35 | 4 | 21.6 | 8.5 |
| 2.5 | 35.5 | 4.5 | 22.0 | 8.7 |
| 3 | 36 | 5 | 22.3 | 8.8 |
| 3.5 | 36.5 | 5.5 | 22.6 | 8.9 |
| 4 | 37 | 6 | 23.0 | 9.1 |
| 4.5 | 37.5 | 6.5 | 23.3 | 9.2 |
| 5 | 38 | 7 | 23.6 | 9.3 |
| 5.5 | 38.5 | 7.5 | 24.0 | 9.4 |
| 6 | 39 | 8 | 24.3 | 9.6 |
| 6.5 | 40 | 8.5 | 24.6 | 9.7 |
| 7 | 40.5 | 9 | 25.0 | 9.8 |
| 7.5 | 41 | 9.5 | 25.3 | 10.0 |
| 8 | 42 | 10 | 25.6 | 10.1 |
Fit tip: Women's sizes vary considerably between brands. Use your cm measurement alongside the EU size as your most reliable reference.
Men's tops & upper body
- ChestMeasure around the fullest part of your chest, under your arms and over your shoulder blades. Keep the tape parallel to the floor.
- WaistMeasure around your natural waist, keeping the tape snug but not tight.
- ShoulderMeasure from shoulder point to shoulder point across your upper back in a straight line.
Men's Tops & Clothing Sizes
Use your chest measurement as the primary guide for all tops, shirts, and jackets.
| Label | UK | EU | US | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 44 | 34 | 84–87 | 33–34 | 70–74 | 27.5–29 |
| S | 36 | 46 | 36 | 88–92 | 34.5–36 | 75–79 | 29.5–31 |
| M | 38–40 | 48–50 | 38–40 | 93–100 | 36.5–39.5 | 80–86 | 31.5–34 |
| L | 42 | 52 | 42 | 101–108 | 40–42.5 | 87–93 | 34.5–36.5 |
| XL | 44 | 54 | 44 | 109–116 | 43–45.5 | 94–100 | 37–39.5 |
| 2XL | 46 | 56 | 46 | 117–124 | 46–49 | 101–108 | 40–42.5 |
Fit tip: For a relaxed fit, go up one size. For slim-cut styles, stay true to your chest — the waist follows proportionally.
Men's bottoms & lower body
- WaistMeasure where you typically wear your trousers — just above the hip bone, not at the natural waist.
- HipMeasure around the fullest part of your seat and hips, keeping the tape level.
- InseamMeasure from the crotch to the ankle along the inside leg.
Men's Bottoms & Trouser Sizes
UK and US trousers use waist (W) and inseam (L) — e.g. W32 L32. Use the chart for international conversion.
| Label | UK / US Waist | EU | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | W28–W29 | 44–46 | 71–76 | 28–30 | 87–92 | 34–36 |
| S | W30–W31 | 46–48 | 77–82 | 30–32 | 93–98 | 36.5–38.5 |
| M | W32–W33 | 48–50 | 83–88 | 32.5–34.5 | 99–104 | 39–41 |
| L | W34–W35 | 52–54 | 89–95 | 35–37.5 | 105–110 | 41.5–43 |
| XL | W36–W37 | 56–58 | 96–102 | 38–40 | 111–116 | 43.5–45.5 |
| 2XL | W38–W40 | 60–62 | 103–110 | 40.5–43 | 117–122 | 46–48 |
Fit tip: UK and US share the same system. For slim-fit, go true to waist. For relaxed or wide-leg styles, consider sizing down one.
Men's foot & shoe sizing
- LengthTrace your foot on paper. Measure from back of heel to tip of longest toe in centimetres.
- WidthMeasure around the widest part of your foot at the ball. Wide feet may need half a size up.
- Best timeMeasure in the afternoon or evening when feet are at their largest.
Men's Shoe Size Conversion
UK and US men's sizes differ by approximately 1 full size (UK 8 = US 9). Use foot length in cm as your primary reference.
| UK | EU | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 38 | 6 | 24.0 | 9.4 |
| 5.5 | 38.5 | 6.5 | 24.3 | 9.6 |
| 6 | 39 | 7 | 24.7 | 9.7 |
| 6.5 | 39.5 | 7.5 | 25.0 | 9.8 |
| 7 | 40.5 | 8 | 25.4 | 10.0 |
| 7.5 | 41 | 8.5 | 25.7 | 10.1 |
| 8 | 42 | 9 | 26.0 | 10.2 |
| 8.5 | 42.5 | 9.5 | 26.4 | 10.4 |
| 9 | 43 | 10 | 26.7 | 10.5 |
| 9.5 | 44 | 10.5 | 27.1 | 10.7 |
| 10 | 44.5 | 11 | 27.4 | 10.8 |
| 10.5 | 45 | 11.5 | 27.8 | 10.9 |
| 11 | 46 | 12 | 28.1 | 11.1 |
| 11.5 | 46.5 | 12.5 | 28.4 | 11.2 |
| 12 | 47 | 13 | 28.8 | 11.3 |
| 13 | 48 | 14 | 29.5 | 11.6 |
Fit tip: EU sizing is the most globally consistent. Use it alongside your cm measurement as your anchor. For wide-toe styles, go up half a size.